Built for SpaceX
Jul 2026 – Oct 2026
Orders
Product
Amperage
Voltage
Bus
Enclosure
Interrupting rating
Listing
Breakers
Turnaround
Built in
Over seven weeks between July and September 2026, SpaceX placed 10 orders with DEI for facility work on the West Coast: switchboards from 600A to 3000A, panelboards and transformer packages. One order had to move on a six-week sprint from signed submittals, for gear quoted at 8–10 weeks as a standard lead time.
The switchboards are UL 891 low-voltage boards with aluminum bus and Siemens breakers; the 480Y/277V boards are rated 65 kAIC. The sprint order was four NEMA 1 indoor lineups: two 3000A main-tie-main lineups, a 2000A main-tie-main and a 1200A board, with Siemens 3WA air circuit breakers on the 3000A mains, 3VA molded-case mains elsewhere, and LSIG trip units with Dynamic Arc Flash Sentry. The other delivered orders are 800A boards: a single board on each of two orders, and a pair at 480Y/277V and 208Y/120V with a 225 kVA transformer. The later orders add a 1200A board with two 600A boards, more 800A boards and a 208Y/120V switchboard upgrade, with Eaton panelboards and transformers supplied in the packages.
| Order | Scope | Rating | Voltage | Status |
|---|---|---|---|---|
| 1 | 800A switchboard | 800A | 480Y/277V 3Ø 4W | Delivered Sep 2026 |
| 2 | The sprint: three main-tie-main lineups and a 1200A board | 3000A; 2000A; 1200A | 480Y/277V 3Ø 4W | Delivered Sep 2026 |
| 3 | 208Y/120V switchboard upgrade | — | 208Y/120V 3Ø 4W | Assembly · expected ship Q4 2026 |
| 4 | Panelboard and transformer package | 400A; 225A | 480Y/277V 3Ø 4W; 208Y/120V 3Ø 4W; 480V to 208Y/120V | Order placed · expected ship Q4 2026 |
| 5 | 1200A and 600A switchboards with panelboards | 1200A; 600A; 225A, 84 circuits | 480Y/277V 3Ø 4W; 208Y/120V 3Ø 4W; 480V to 208Y/120V | Order placed · expected ship Q4 2026 |
| 6 | 800A switchboard | 800A | 480Y/277V 3Ø 4W | Order placed · expected ship Q4 2026 |
| 7 | Two 225A panelboards | 225A, 84 circuits | 208Y/120V 3Ø 4W | Order placed · expected ship Q4 2026 |
| 8 | 800A switchboard, transformer and panelboard | 800A; 225 kVA; 225A, 84 circuits | 480Y/277V 3Ø 4W; 480V to 208Y/120V; 208Y/120V | Order placed · expected ship Q4 2026 |
| 9 | 800A switchboard | 800A | 480Y/277V 3Ø 4W | Delivered |
| 10 | Two 800A switchboards and a transformer | 800A; 225 kVA | 480Y/277V 3Ø 4W; 208Y/120V 3Ø 4W | Delivered |
Line-by-line specifications for every order are in the accordion below.
This rail follows Order 1 of 10, shipped Sep 2026. Remaining orders: expected ship through Q4 2026.
Engineered, fabricated and assembled under one roof in Jurupa Valley, California.
As of September 2026, 4 of the 10 orders had shipped. The first, an 800A board ordered in July 2026, shipped 37 days after the order. The sprint lineups shipped 20 days after the deposit released them to the shop, 45 days after the order was entered. The customer’s one-line diagrams came in with the order. After the deposit released the job, DEI’s engineers finished the lineup drawings in a week, and fabrication, bus work and assembly took the next 13 days. The other 6 are in assembly or in engineering.
One customer placed 10 orders in 7 weeks, and the sprint order’s three main-tie-main lineups and 1200A board shipped 20 days after deposit release.
From DEI’s submittal, Jul 2026
| Qty | Item | Rating | Voltage | Enclosure | Bus | Notes |
|---|---|---|---|---|---|---|
| 1 | Switchboard | 800A | 480Y/277V 3Ø 4W | Aluminum | Siemens 3VA main; 65 kAIC; UL 891 low-voltage |
From DEI’s submittal, Aug 2026
| Qty | Item | Rating | Voltage | Enclosure | Bus | Notes |
|---|---|---|---|---|---|---|
| 2 | Main-tie-main switchboard lineup | 3000A | 480Y/277V 3Ø 4W | NEMA 1 | Aluminum | Siemens 3WA mains, LSIG with Dynamic Arc Flash Sentry; 65 kAIC |
| 1 | Main-tie-main switchboard lineup | 2000A | 480Y/277V 3Ø 4W | NEMA 1 | Aluminum | LSIG with Dynamic Arc Flash Sentry; 65 kAIC |
| 1 | Switchboard | 1200A | 480Y/277V 3Ø 4W | NEMA 1 | Aluminum | Siemens 3VA main, LSIG with Dynamic Arc Flash Sentry; 65 kAIC |
| Qty | Item | Rating | Voltage | Enclosure | Bus | Notes |
|---|---|---|---|---|---|---|
| 1 | Switchboard upgrade | 208Y/120V 3Ø 4W | NEMA 1 | Aluminum |
| Qty | Item | Rating | Voltage | Enclosure | Bus | Notes |
|---|---|---|---|---|---|---|
| 1 | Panelboard | 400A | 480Y/277V 3Ø 4W | NEMA 1 | Aluminum | Eaton panelboard, supplied with the package; 65 kAIC |
| 1 | Panelboard | 225A | 208Y/120V 3Ø 4W | NEMA 1 | Aluminum | Eaton panelboard, supplied with the package; 65 kAIC |
| 1 | Transformer | 480V to 208Y/120V | Supplied with the package |
| Qty | Item | Rating | Voltage | Enclosure | Bus | Notes |
|---|---|---|---|---|---|---|
| 1 | Switchboard | 1200A | 480Y/277V 3Ø 4W | NEMA 1 | Aluminum | Siemens 3VA main, LSIG with Dynamic Arc Flash Sentry; 65 kAIC |
| 2 | Switchboard | 600A | 480Y/277V 3Ø 4W | NEMA 1 | Aluminum | Siemens 3VA main; 65 kAIC |
| 2 | Panelboard | 225A, 84 circuits | 208Y/120V 3Ø 4W | NEMA 1 | Aluminum | Eaton panelboard, supplied with the package; 65 kAIC |
| 2 | Transformer | 480V to 208Y/120V | Supplied with the package, with one disconnect |
| Qty | Item | Rating | Voltage | Enclosure | Bus | Notes |
|---|---|---|---|---|---|---|
| 1 | Switchboard | 800A | 480Y/277V 3Ø 4W | NEMA 1 | Aluminum | Siemens 3VA main; 65 kAIC |
| Qty | Item | Rating | Voltage | Enclosure | Bus | Notes |
|---|---|---|---|---|---|---|
| 2 | Panelboard | 225A, 84 circuits | 208Y/120V 3Ø 4W | 225A main; 36 branch breakers each |
| Qty | Item | Rating | Voltage | Enclosure | Bus | Notes |
|---|---|---|---|---|---|---|
| 1 | Switchboard | 800A | 480Y/277V 3Ø 4W | NEMA 1 | Aluminum | Siemens 3VA main; eight distribution breakers; 65 kAIC |
| 1 | Transformer | 225 kVA | 480V to 208Y/120V | |||
| 1 | Panelboard | 225A, 84 circuits | 208Y/120V | Eaton panelboard, supplied with the package |
| Qty | Item | Rating | Voltage | Enclosure | Bus | Notes |
|---|---|---|---|---|---|---|
| 1 | Switchboard | 800A | 480Y/277V 3Ø 4W | NEMA 1 | Aluminum | Siemens 3VA main; 65 kAIC |
| Qty | Item | Rating | Voltage | Enclosure | Bus | Notes |
|---|---|---|---|---|---|---|
| 1 | Switchboard | 800A | 480Y/277V 3Ø 4W | NEMA 1 | Aluminum | Siemens 3VA main; 65 kAIC |
| 1 | Switchboard | 800A | 208Y/120V 3Ø 4W | NEMA 1 | Aluminum | Siemens 3VA main; 65 kAIC |
| 1 | Transformer | 225 kVA |
3 lineups up to 4000A
UL 891 low-voltage switchgear at 480Y/277V for an AI research company on the West Coast.
Delivered Sep 2026
1200A board shipped in 20 days
1200A UL 891 low-voltage switchboards for a semiconductor manufacturer; one shipped 20 days after the order.
Jul 2026 – Sep 2026
4000A meter-main service
UL 891 low-voltage meter-main switchgear at 480Y/277V, 65 kAIC, with utility metering and protective relaying.
Delivered Sep 2026
Company names identify who DEI’s orders are for. Their use does not imply endorsement of DEI.
Dates, quantities and turnarounds as of September 2026, from DEI’s build and order records. Images are representative unless marked otherwise.
Office Location
4725 Troy Ct.
Jurupa Valley CA 92509
Contact Info
Phone: +1 (866) 773-8050
Email: sales@deipower.com